Bookkeeping Package | Solopreneur Cash Startup | Startup Cash | Startup Accrual | Mid-Market Cash | Mid-Market Accrual | Up-Market Cash | Up-Market Accrual | Enterprise |
---|---|---|---|---|---|---|---|---|
Price Per Month | $350 | $650 | $1050 | $950 | $1500 | $1250 | $1975 | Custom |
Maximum Entries Per Month | 100 | 200 | 200 | 300 | 300 | 400 | 400 | Over 400 |
Monthly reconciliation of accounts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Categorize transactions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Quarterly books review | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annual 1099 contractors review | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Annual financial statements for Tax Accountant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Quarterly financial statements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GAAP based recognition of revenue & expenses | ✔ | ✔ | ✔ | |||||
Monthly review and financial statements | ✔ | ✔ | ✔ |
** Package becomes effective once New Client Clean-Up/Catch-Up work is completed. Rates are subject to review each January. Additional charges apply for supporting schedules on complex accounts. A 12-month commitment is required.